top of page

Big Ten Conference 2021 Academic Standings


Here is a ranking of schools in the Big Ten conference, sorted by most recent academic statistics. In parentheses are the average SAT scores, admissions rate, and university endowment.

1. Northwestern (1480, 10%, $11.7 billion)

2. Michigan (1405, 29%, $8.9 billion)

3. Illinois (1383, 60%, $2.5 billion)

4. Minnesota (1315, 44%, $3.6 billion)

5. Wisconsin (1310, 53%, $2.9 billion)

6. Ohio State (1285, 54%, $4.6 billion)

7. Maryland (1315, 48%, $1.3 billion)

8. Rutgers (1230, 57%, $1.3 billion)

9. Penn State (1200, 56%, $4.2 billion)

10. Purdue (1195, 56%, $2.5 billion)

11. Indiana (1175, 79%, $2.4 billion)

12. Iowa (1170, 84%, $1.43 billion)

13. Nebraska (1135, 75%, $1.7 billion)

14. Michigan State (1125, 66%, $2.9 billion)

Contact Capital Frontiers at:


RECENT POSTS
bottom of page